Niko Track Profiles .000/.020/.050
Our range of track sections is of compact design and high quality. the track is of cold rolled steel manufacture and is supplied in standard 6 metre lengths, either plain or zinc plated. the design of the tapered sides…
Description
Our range of track sections is of compact design and high quality. The track is of cold rolled steel manufacture and is supplied in standard 6 metre lengths, either plain or zinc plated. The design of the tapered sides reduces the possibility of a build up of dust, thus assuring smooth running of the trolleys.
Specifications
| NIKO TRACK PROFILE | DESCRIPTION | h (mm) | b (mm) | d (mm) | s (mm) |
|---|---|---|---|---|---|
| 21.000 | Steel – Gold Zinc Plated | 28 | 30 | 8 | 1.75 |
| 21.050 | Stainless Steel – Grade 304 | 28 | 30 | 8 | 1.75 |
| 23.000 | Steel – Gold Zinc Plated | 35 | 40 | 11 | 2.75 |
| 23.020 | Steel – Plain Steel Finish | 35 | 40 | 11 | 2.75 |
| 23.050 | Stainless Steel – Grade 304 | 35 | 40 | 11 | 2.75 |
| 24.000 | Steel – Gold Zinc Plated | 43.5 | 48.5 | 15 | 3.2 |
| 24.020 | Steel – Plain Steel Finish | 43.5 | 48.5 | 15 | 3.2 |
| 24.050 | Stainless Steel – Grade 304 | 43.5 | 48.5 | 15 | 3.2 |
| 25.000 | Steel – Gold Zinc Plated | 60 | 65 | 18 | 3.6 |
| 25.020 | Steel – Plain Steel Finish | 60 | 65 | 18 | 3.6 |
| 25.050 | Stainless Steel – Grade 304 | 60 | 65 | 18 | 3.6 |
| 26.000 | Steel – Gold Zinc Plated | 75 | 80 | 22 | 4.5 |
| 26.020 | Steel – Plain Steel Finish | 75 | 80 | 22 | 4.5 |
| 27.000 | Steel – Gold Zinc Plated | 110 | 90 | 25 | 6.5 |
| 27.020 | Steel – Plain Steel Finish | 110 | 90 | 25 | 6.5 |

